Reference period: Jan. 1, 2022 — July 28, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 1390 | 35643 |
| Phishing | 1485 | 2064 | 1688 | 2003 | 1813 | 9053 |
| Spam | 220 | 352 | 260 | 483 | 325 | 1640 |
| Malware | 228 | 163 | 108 | 179 | 130 | 808 |
| Information gathering | 71 | 105 | 99 | 126 | 47 | 448 |
| Intrusions | 39 | 21 | 69 | 125 | 107 | 361 |
| Other | 24 | 35 | 53 | 84 | 108 | 304 |
| DOS | 12 | 4 | 5 | 4 | 25 | |
| sum | 2067 | 2752 | 2281 | 3005 | 2534 | 12639 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .