Reference period: Jan. 1, 2022 — June 14, 2026
| 2022 | 2023 | 2024 | 2025 | 2026 | sum | |
|---|---|---|---|---|---|---|
| Sensor Network* | 8815 | 8903 | 9682 | 6853 | 1218 | 35471 |
| Phishing | 1485 | 2064 | 1688 | 2003 | 1182 | 8422 |
| Spam | 220 | 352 | 260 | 483 | 219 | 1534 |
| Malware | 228 | 163 | 108 | 179 | 86 | 764 |
| Information gathering | 71 | 105 | 99 | 126 | 35 | 436 |
| Intrusions | 39 | 21 | 69 | 125 | 85 | 339 |
| Other | 24 | 35 | 53 | 84 | 55 | 251 |
| DOS | 12 | 4 | 5 | 1 | 22 | |
| sum | 2067 | 2752 | 2281 | 3005 | 1663 | 11768 |
* Sensor Network is not counted to the overall sum
More information about the types of the incidents can be found here .